| next page | back | ||
| Bearded Tit 15-10-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Red Deer 10-10-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Green Shank 01-10-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Spotted Red Shank 01-10-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Snipe 16-09-09 | |||
|
|
|||
|
|
|||
| Little Grebe 16-09-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Painted Lady Butterfly 14-08-09 |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Cabbage White butterfly 14-08-09 | |||
|
|
|||
| Sandwich Tern 06-08-09 | |||
|
|
|||
|
|
|||
| knot 06-08-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Kingfisher 05-08-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Sanderling 05-08-09 | |||
|
|
|||
|
|
|||
|
|
|||
| Dunlin 05-08-09 | |||
|
|
|||
|
|
|||
|
|
|||
| Dunlin 03-08-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Ringed Plover 03-08-09 |
|||
|
|
|||
|
|
|||
|
Sanderling 03-08-09 |
|||
|
|
|||
| Goldfinch 29-07-09 | |||
|
|
|||
|
|
|||
| Common whitethroat 29-07-09 | |||
|
|
|||
| Swallow 29-07-09 | |||
|
|
|||
|
Spotted Fly-catcher 21-07-09 |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Common Darter 08-07-09 |
|||
|
|
|||
|
|
|||
|
|
|||
| Large Skipper 08-07-09 | |||
|
|
|||
|
Small Skipper 08-07-09 |
|||
|
|
|||
|
|
|||
| Spotted Redshank 07-07-09 | |||
|
|
|||
|
|
|||
| Greenshank 07-07-09 | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Greater spotted woodpecker 03-03-08 | |||
|
|
|||
| Longtailed Tit 03-03-08 | |||
|
|
|||
| Peregrine 11-02-08 | |||
|
|
|||
| Peregrine 11-02-08 | |||
|
|
|||
| Peregrine 11-02-08 | |||
|
|
|||
| Greenfinch 09-02-08 | |||
![]() |
|||
| Siskin 09-02-08 | |||
|
|
|||
| Yellow hammer 09-02-08 | |||
|
|
|||
| Long Eared owl 30-01-08 | |||
|
|
|||
| siskin 24-01-08 | |||
|
|
|||
| siskin 24-01-08 | |||
|
|
|||
| Nuthatch 24-01-08 | |||
|
|
|||
| Long TailedTit 24-01-08 | |||
|
|
|||
| Long TailedTit 24-01-08 | |||
|
|
|||
| Bittern 14-12-07 | |||
|
|
|||
| Bittern 14-12-07 | |||
|
|
|||
| Goosander 14-12-07 | |||
|
|
|||
| Goosander 14-12-07 | |||
|
|
|||
| Starling 13-12-07 | |||
|
|
|||
| Stonechat 13-12-07 | |||
|
|
|||
| Stonechat 13-12-07 | |||
|
|
|||
| Whopper swans 10-12-07 | |||
|
|
|||
| Whopper swans 10-12-07 | |||
|
|
|||
| Nuthatch 03-12-07 | |||
|
|
|||
| Great tit 03-12-07 | |||
|
|
|||
| Bittern 01-12-07 | |||
|
|
|||
| Teal 01-12-07 | |||
|
|
|||
| Bullfinch 29-11-07 | |||
|
|
|||
| Stonechat 08-11-07 | |||
|
|
|||
| Stonechat 08-11-07 | |||
|
|
|||
| Purple sandpiper 08-11-07 | |||
|
|
|||
| Eider 30-10-07 | |||
|
|
|||
| Wren 30-10-07 | |||
|
|
|||
| Stonechat 28-10-07 | |||
|
|
|||
| Blacktailed godwit 26-10-07 | |||
|
|
|||
| Migrant hawker 10-10-07 | |||
|
|
|||
| Bearded tit 10-10-07 | |||
|
|
|||
| Bearded tit 10-10-07 | |||
|
|
|||
| Red Squirrel 22-09-07 | |||
|
|
|||
| Red Fox 22-09-07 | |||
|
|
|||
| Red Fox 22-09-07 | |||
|
|
|||
| Red Fox 22-09-07 | |||
|
|
|||
| Spotted Redshank 14-09-07 | |||
|
|
|||
| Curlew Sandpiper 14-09-07 | |||
|
|
|||
| Merlin 04-09-07 | |||
|
|
|||
| Buzzard & Red Kite 21-08-07 | |||
|
|
|||
| Buzzard & Red Kite 21-08-07 | |||
|
|
|||
| Peacock butterfly 01-08-07 | |||
|
|
|||
| Common Sandpiper 16-07-07 | |||
|
|
|||
| Garganey 08-06-07 | |||
|
|
|||
| Avocet 30-05-07 | |||
|
|
|||
| Weasel 21-05-07 | |||
|
|
|||
| Weasel 21-05-07 | |||
|
|
|||
| Red-squirrel 21-03-07 | |||
|
|
|||
| Fox 21-03-07 | |||
|
|
|||
| Fox 21-03-07 | |||
|
|
|||
| Fox 21-03-07 | |||
|
|
|||
| Fox 21-03-07 | |||
|
|
|||
| Goldcrest 26-02-07 | |||
|
|
|||
| Water-vole 02-11-06 | |||
![]() |
|||
| Water-vole 02-11-06 | |||
![]() |
|||